BNB current market price is $324.40 with a 24 hour trading volume of $178.41M. The total available supply of BNB is 166.80M BNB with a maximum supply of 166.80M BNB. It has secured Rank 4 in the cryptocurrency market with a marketcap of $54.11B. The BNB price is 0.18% down in the last 24 hours.
The volume-weighted average price of the BNB is $322.63 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$324.40
$322.63
0.18%
$54.11B
$178.41M
166.80M BNB
166.80M BNB
Want to convert more cryptocurrencies?
Compare live prices of BNB on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BNB/USDT | $324.22 | $95,048,702 | 53.37% | |
![]() | BNB/BTC | $324.31 | $10,521,251 | 5.91% | |
![]() | BNB/USDT | $324.40 | $7,354,654 | 4.13% | |
![]() | BNB/USDT | $324.37 | $6,789,651 | 3.81% | |
![]() | BNB/USDT | $324.47 | $6,771,448 | 3.8% | |
![]() | BNB/USDT | $324.50 | $5,081,824 | 2.85% | |
![]() | BNB/ETH | $324.31 | $4,531,885 | 2.54% | |
![]() | BNB/USDT | $324.98 | $4,419,923 | 2.48% | |
![]() | BNB/USDT | $324.22 | $3,307,983 | 1.86% | |
![]() | BNB/USD | $323.91 | $2,480,719 | 1.39% | |
![]() | BNB/USDT | $324.32 | $2,358,171 | 1.32% | |
![]() | BNB/BTC | $324.14 | $1,948,081 | 1.09% | |
![]() | BNB/EUR | $326.31 | $1,454,388 | 0.82% | |
![]() | BNB/BTC | $324.38 | $1,405,031 | 0.79% | |
![]() | BNB/ETH | $324.52 | $1,402,261 | 0.79% | |
![]() | BNB/USD | $324.30 | $1,295,365 | 0.73% | |
![]() | XRP/BNB | $324.40 | $963,339 | 0.54% | |
![]() | BNB/USDT | $324.02 | $849,149 | 0.48% | |
![]() | TRX/BNB | $324.33 | $782,093 | 0.44% | |
![]() | BNB/USD | $324.21 | $605,619 | 0.34% | |
![]() | BNB/BTC | $324.31 | $582,792 | 0.33% | |
![]() | BNB/BTC | $324.16 | $581,045 | 0.33% | |
![]() | GALA/BNB | $323.95 | $542,457 | 0.3% | |
![]() | LTC/BNB | $324.56 | $499,451 | 0.28% | |
![]() | BNB/USDT | $324.32 | $473,394 | 0.27% | |
![]() | MATIC/BNB | $324.22 | $473,305 | 0.27% | |
![]() | BNB/USDT | $324.32 | $455,654 | 0.26% | |
![]() | BNB/BRL | $326.31 | $438,235 | 0.25% | |
![]() | BNB/ETH | $324.24 | $434,672 | 0.24% | |
![]() | BNB/USDT | $324.72 | $434,066 | 0.24% | |
![]() | FTM/BNB | $324.05 | $402,734 | 0.23% | |
![]() | DOT/BNB | $324.23 | $381,019 | 0.21% | |
![]() | SOL/BNB | $323.60 | $376,146 | 0.21% | |
![]() | BNB/BTC | $324.29 | $371,626 | 0.21% | |
![]() | BNB/USDT | $324.48 | $366,251 | 0.21% | |
![]() | BNB/USDT | $324.11 | $323,444 | 0.18% | |
![]() | STX/BNB | $323.87 | $319,131 | 0.18% | |
![]() | INJ/BNB | $325.71 | $313,257 | 0.18% | |
![]() | BNB/USDT | $324.32 | $294,554 | 0.17% | |
![]() | BNB/BTC | $324.70 | $283,990 | 0.16% | |
![]() | FIL/BNB | $324.68 | $272,455 | 0.15% | |
![]() | FET/BNB | $325.30 | $252,929 | 0.14% | |
![]() | CHZ/BNB | $324.72 | $240,690 | 0.13% | |
![]() | BNB/AUD | $324.55 | $237,971 | 0.13% | |
![]() | VET/BNB | $324.09 | $234,860 | 0.13% | |
![]() | SAND/BNB | $324.05 | $218,493 | 0.12% | |
![]() | BNB/ETH | $324.73 | $210,562 | 0.12% | |
![]() | ADA/BNB | $324.53 | $200,984 | 0.11% | |
![]() | BNB/THB | $325.45 | $198,234 | 0.11% | |
![]() | NEO/BNB | $324.67 | $196,485 | 0.11% | |
![]() | AVAX/BNB | $324.57 | $181,869 | 0.1% | |
![]() | AAVE/BNB | $325.04 | $172,199 | 0.1% | |
![]() | AXS/BNB | $324.57 | $159,435 | 0.09% | |
![]() | MASK/BNB | $323.01 | $157,482 | 0.09% | |
![]() | BNB/BTC | $324.65 | $152,986 | 0.09% | |
![]() | UNI/BNB | $324.02 | $152,818 | 0.09% | |
![]() | ICP/BNB | $324.25 | $145,199 | 0.08% | |
![]() | XMR/BNB | $323.90 | $144,539 | 0.08% | |
![]() | BNB/GBP | $325.12 | $142,213 | 0.08% | |
![]() | EOS/BNB | $324.60 | $121,304 | 0.07% | |
![]() | YGG/BNB | $323.42 | $108,065 | 0.06% | |
![]() | RUNE/BNB | $323.63 | $103,140 | 0.06% | |
![]() | BCH/BNB | $0.0000000000 | $103,105 | 0% | |
![]() | BNB/USD | $323.88 | $99,515 | 0.06% | |
![]() | CHR/BNB | $323.86 | $91,804 | 0.05% | |
![]() | BNB/USDT | $324.82 | $86,883 | 0.05% | |
![]() | SUSHI/BNB | $324.36 | $84,317 | 0.05% | |
![]() | BAKE/BNB | $323.89 | $84,134 | 0.05% | |
![]() | MINA/BNB | $326.14 | $82,197 | 0.05% | |
![]() | BNB/IDR | $325.67 | $79,582 | 0.04% | |
![]() | XTZ/BNB | $324.37 | $77,401 | 0.04% | |
![]() | ALGO/BNB | $324.12 | $68,646 | 0.04% | |
![]() | MBOX/BNB | $323.41 | $68,372 | 0.04% | |
![]() | SXP/BNB | $324.30 | $66,975 | 0.04% | |
![]() | THETA/BNB | $324.19 | $65,908 | 0.04% | |
![]() | SNX/BNB | $326.39 | $65,649 | 0.04% | |
![]() | CAKE/BNB | $324.33 | $65,463 | 0.04% | |
![]() | OCEAN/BNB | $324.36 | $64,371 | 0.04% | |
![]() | PAXG/BNB | $324.10 | $61,692 | 0.03% | |
![]() | ANKR/BNB | $325.80 | $60,128 | 0.03% | |
![]() | COS/BNB | $325.72 | $58,161 | 0.03% | |
![]() | HBAR/BNB | $324.32 | $57,772 | 0.03% | |
![]() | WAXP/BNB | $324.18 | $54,577 | 0.03% | |
![]() | EGLD/BNB | $324.39 | $50,493 | 0.03% | |
![]() | DASH/BNB | $325.79 | $48,779 | 0.03% | |
![]() | DYDX/BNB | $322.93 | $46,961 | 0.03% | |
![]() | ZIL/BNB | $324.04 | $45,836 | 0.03% | |
![]() | COCOS/BNB | $326.07 | $42,943 | 0.02% | |
![]() | CELR/BNB | $322.08 | $42,877 | 0.02% | |
![]() | ATOM/BNB | $324.30 | $42,426 | 0.02% | |
![]() | ANT/BNB | $324.26 | $42,215 | 0.02% | |
![]() | BNB/RUB | $326.02 | $40,298 | 0.02% | |
![]() | KAVA/BNB | $324.35 | $39,684 | 0.02% | |
![]() | ONE/BNB | $323.74 | $39,343 | 0.02% | |
![]() | XLM/BNB | $323.88 | $38,295 | 0.02% | |
![]() | BNX/BNB | $324.40 | $38,090 | 0.02% | |
![]() | LPT/BNB | $325.86 | $38,084 | 0.02% | |
![]() | NEAR/BNB | $323.50 | $36,264 | 0.02% | |
![]() | BNB/ETH | $324.48 | $35,768 | 0.02% | |
![]() | CTSI/BNB | $327.03 | $35,686 | 0.02% | |
![]() | BNB/DAI | $324.73 | $33,440 | 0.02% | |
![]() | QNT/BNB | $322.67 | $32,577 | 0.02% | |
![]() | BNB/ETH | $325.71 | $30,721 | 0.02% | |
![]() | BNB/BTC | $324.44 | $30,243 | 0.02% | |
![]() | BNB/BTC | $324.29 | $28,596 | 0.02% | |
![]() | HARD/BNB | $324.31 | $26,999 | 0.02% | |
![]() | ETC/BNB | $325.77 | $26,232 | 0.01% | |
![]() | ILV/BNB | $322.44 | $25,487 | 0.01% | |
![]() | BNB/INR | $343.45 | $23,056 | 0.01% | |
![]() | BNB/USDT | $324.15 | $21,221 | 0.01% | |
![]() | MOOV/BNB | $319.53 | $20,660 | 0.01% | |
![]() | BSCPAD/BNB | $321.71 | $20,380 | 0.01% | |
![]() | TPAD/BNB | $324.31 | $19,852 | 0.01% | |
![]() | ALPA/BNB | $324.31 | $19,129 | 0.01% | |
![]() | TRONPAD/BNB | $324.31 | $18,579 | 0.01% | |
![]() | APRIL/BNB | $324.31 | $18,539 | 0.01% | |
![]() | NAFT/BNB | $327.60 | $17,726 | 0.01% | |
![]() | BSCS/BNB | $331.92 | $17,524 | 0.01% | |
![]() | WAVES/BNB | $324.58 | $17,138 | 0.01% | |
![]() | FINE/BNB | $328.88 | $16,951 | 0.01% | |
![]() | MRCR/BNB | $324.31 | $16,922 | 0.01% | |
![]() | BURGER/BNB | $324.31 | $16,423 | 0.01% | |
![]() | BNB/USDT | $325.73 | $16,190 | 0.01% | |
![]() | POLS/BNB | $327.41 | $14,940 | 0.01% | |
![]() | AR/BNB | $321.82 | $14,761 | 0.01% | |
![]() | COTI/BNB | $327.00 | $14,292 | 0.01% | |
![]() | KLAY/BNB | $322.60 | $12,882 | 0.01% | |
![]() | ARPA/BNB | $324.44 | $12,775 | 0.01% | |
![]() | BEL/BNB | $322.55 | $12,697 | 0.01% | |
![]() | BNB/ETH | $324.31 | $12,434 | 0.01% | |
![]() | KP3R/BNB | $323.76 | $10,876 | 0.01% | |
![]() | BNB/UAH | $336.96 | $9,783 | 0.01% | |
![]() | ENJ/BNB | $325.41 | $9,065 | 0.01% | |
![]() | FLOW/BNB | $323.90 | $8,764 | 0% | |
![]() | NFTB/BNB | $316.98 | $8,273 | 0% | |
![]() | WAF/BNB | $324.31 | $7,683 | 0% | |
![]() | RAY/BNB | $323.61 | $7,390 | 0% | |
![]() | WSG/BNB | $327.97 | $7,010 | 0% | |
![]() | RSR/BNB | $321.94 | $6,709 | 0% | |
![]() | RAD/BNB | $324.68 | $5,448 | 0% | |
![]() | WIN/BNB | $323.34 | $5,363 | 0% | |
![]() | BNB/BTC | $325.86 | $5,069 | 0% | |
![]() | MIOTA/BNB | $324.09 | $4,732 | 0% | |
![]() | WRX/BNB | $327.00 | $4,435 | 0% | |
![]() | PLA/BNB | $317.08 | $3,724 | 0% | |
![]() | CTK/BNB | $323.73 | $3,314 | 0% | |
![]() | BETA/BNB | $323.87 | $2,814 | 0% | |
![]() | XVS/BNB | $322.45 | $2,489 | 0% | |
![]() | BNB/USD | $312.50 | $1,953 | 0% | |
![]() | BTC/BNB | $322.69 | $1,385 | 0% | |
![]() | BNB/UAH | $333.85 | $2 | 0% | |
![]() | BNB/BTC | $354.58 | $0 | 0% |
While going through the unfamiliar process of wrapping NFTs, Riley accidentally sent the asset to a burn address, permanently deleting the NFT from circ...
Read MoreSpeaking with Cointelegraph, Animoca co-founder Yat Siu noted that given the source’s anonymity, it “makes it difficult to ascertain exactly who or ...
Read MoreWhile the U.S. government opts for “regulation by enforcement,” other countries are fostering “vibrant” crypto ecosystems due to progressive reg...
Read More