Bitcoin current market price is $27,600.11 with a 24 hour trading volume of $7.53B. The total available supply of Bitcoin is 19.33M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $533.44B. The BTC price is 2.63% down in the last 24 hours.
The volume-weighted average price of the Bitcoin is $27,944.84 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$27,600.11
$27,944.84
2.63%
$533.44B
$7.53B
19.33M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $27,530.20 | $2,288,299,143 | 30.6% | |
![]() | BTC/USD | $27,525.67 | $581,568,641 | 7.78% | |
![]() | BTC/USDT | $27,549.76 | $472,335,325 | 6.32% | |
![]() | BTC/USD | $27,507.94 | $324,127,345 | 4.33% | |
![]() | BTC/USDT | $27,539.46 | $268,726,781 | 3.59% | |
![]() | BTC/USDT | $27,534.47 | $265,071,042 | 3.54% | |
![]() | BTC/USDT | $27,593.74 | $225,986,617 | 3.02% | |
![]() | BTC/USDT | $27,518.71 | $214,883,449 | 2.87% | |
![]() | BTC/USDT | $27,541.25 | $204,076,558 | 2.73% | |
![]() | BTC/USD | $27,562.20 | $173,997,556 | 2.33% | |
![]() | ETH/BTC | $27,540.79 | $151,716,188 | 2.03% | |
![]() | BTC/USDT | $27,536.92 | $139,695,050 | 1.87% | |
![]() | BTC/USDT | $27,618.22 | $133,140,783 | 1.78% | |
![]() | ETH/BTC | $27,533.42 | $107,402,616 | 1.44% | |
![]() | ETH/BTC | $27,522.63 | $82,108,584 | 1.1% | |
![]() | BTC/USD | $27,519.00 | $74,479,170 | 1% | |
![]() | BTC/JPY | $27,598.87 | $74,082,962 | 0.99% | |
![]() | BTC/USDT | $27,513.58 | $59,917,640 | 0.8% | |
![]() | BTC/JPY | $27,593.99 | $56,327,016 | 0.75% | |
![]() | BTC/USDT | $27,545.82 | $52,976,987 | 0.71% | |
![]() | ETH/BTC | $27,534.65 | $49,916,072 | 0.67% | |
![]() | BTC/USD | $27,503.00 | $48,958,653 | 0.65% | |
![]() | BTC/EUR | $27,640.82 | $48,919,399 | 0.65% | |
![]() | BTC/USD | $27,531.10 | $48,070,154 | 0.64% | |
![]() | BTC/USDT | $27,617.72 | $45,927,481 | 0.61% | |
![]() | BTC/USDT | $27,539.47 | $44,402,047 | 0.59% | |
![]() | BTC/USDT | $27,537.21 | $43,533,977 | 0.58% | |
![]() | BTC/EUR | $27,700.68 | $38,581,054 | 0.52% | |
![]() | BTC/USDT | $27,565.38 | $35,174,768 | 0.47% | |
![]() | BTC/USDT | $27,598.56 | $34,538,582 | 0.46% | |
![]() | ZEC/BTC | $27,544.84 | $34,487,964 | 0.46% | |
![]() | BTC/USDT | $27,566.37 | $32,786,169 | 0.44% | |
![]() | XRP/BTC | $27,535.98 | $32,228,132 | 0.43% | |
![]() | DASH/BTC | $27,434.06 | $30,974,992 | 0.41% | |
![]() | BTC/USDT | $27,541.56 | $24,205,202 | 0.32% | |
![]() | OAX/BTC | $27,565.07 | $23,480,394 | 0.31% | |
![]() | ETH/BTC | $27,523.47 | $21,257,094 | 0.28% | |
![]() | BTC/EUR | $27,589.06 | $18,858,104 | 0.25% | |
![]() | BTC/JPY | $27,630.74 | $16,289,805 | 0.22% | |
![]() | BTC/AUD | $27,557.84 | $15,797,181 | 0.21% | |
![]() | BTC/USD | $27,525.60 | $15,795,628 | 0.21% | |
![]() | BTC/USDT | $27,541.15 | $15,314,403 | 0.2% | |
![]() | ETH/BTC | $27,526.14 | $14,650,109 | 0.2% | |
![]() | BTC/USD | $27,491.17 | $14,506,442 | 0.19% | |
![]() | BTC/EUR | $27,575.84 | $14,161,345 | 0.19% | |
![]() | ETH/BTC | $27,532.56 | $13,987,704 | 0.19% | |
![]() | BTC/GBP | $27,588.21 | $12,947,332 | 0.17% | |
![]() | LTC/BTC | $27,555.36 | $12,858,407 | 0.17% | |
![]() | BTC/USDT | $27,538.05 | $12,367,252 | 0.17% | |
![]() | MATIC/BTC | $27,560.25 | $11,807,371 | 0.16% | |
![]() | BTC/USDT | $27,544.06 | $11,140,853 | 0.15% | |
![]() | ETH/BTC | $27,534.52 | $10,688,632 | 0.14% | |
![]() | BNB/BTC | $27,547.76 | $10,589,869 | 0.14% | |
![]() | SOL/BTC | $27,547.97 | $9,929,218 | 0.13% | |
![]() | BTC/GBP | $27,590.03 | $9,899,758 | 0.13% | |
![]() | ETH/BTC | $27,540.02 | $9,551,456 | 0.13% | |
![]() | BTC/USD | $27,508.00 | $9,498,972 | 0.13% | |
![]() | QLC/BTC | $27,439.33 | $9,108,638 | 0.12% | |
![]() | BTC/JPY | $27,625.24 | $8,834,144 | 0.12% | |
![]() | BTC/BRL | $27,737.92 | $8,722,306 | 0.12% | |
![]() | BTC/USDT | $27,554.69 | $8,490,059 | 0.11% | |
![]() | ETH/BTC | $27,497.96 | $8,126,860 | 0.11% | |
![]() | PIVX/BTC | $27,544.68 | $8,014,092 | 0.11% | |
![]() | WBTC/BTC | $27,535.03 | $7,915,624 | 0.11% | |
![]() | BTC/GBP | $27,592.59 | $7,593,761 | 0.1% | |
![]() | ETH/BTC | $27,537.76 | $7,532,594 | 0.1% | |
![]() | XMR/BTC | $27,548.28 | $7,210,200 | 0.1% | |
![]() | FTM/BTC | $27,557.43 | $6,667,432 | 0.09% | |
![]() | ADA/BTC | $27,549.48 | $6,467,421 | 0.09% | |
![]() | ETH/BTC | $27,724.18 | $6,348,392 | 0.09% | |
![]() | BTC/USDT | $27,553.01 | $6,083,370 | 0.08% | |
![]() | ETH/BTC | $27,539.92 | $5,982,335 | 0.08% | |
![]() | CFX/BTC | $27,584.94 | $5,980,408 | 0.08% | |
![]() | ETH/BTC | $27,546.42 | $5,949,324 | 0.08% | |
![]() | BTC/USDT | $27,542.86 | $5,580,342 | 0.07% | |
![]() | ETH/BTC | $27,530.83 | $5,573,149 | 0.07% | |
![]() | ETH/BTC | $27,539.06 | $5,460,343 | 0.07% | |
![]() | ETH/BTC | $27,534.29 | $5,307,480 | 0.07% | |
![]() | BTC/THB | $27,631.18 | $5,299,232 | 0.07% | |
![]() | BTC/GBP | $27,603.19 | $5,148,592 | 0.07% | |
![]() | BTC/TRY | $28,424.45 | $5,132,316 | 0.07% | |
![]() | BTC/ZAR | $28,152.26 | $4,999,454 | 0.07% | |
![]() | BTC/USDT | $27,551.08 | $4,935,698 | 0.07% | |
![]() | ETH/BTC | $27,532.99 | $4,917,067 | 0.07% | |
![]() | DOGE/BTC | $27,549.35 | $4,848,537 | 0.06% | |
![]() | LTC/BTC | $27,339.48 | $4,752,055 | 0.06% | |
![]() | XMR/BTC | $27,478.03 | $4,420,434 | 0.06% | |
![]() | LTC/BTC | $27,530.85 | $4,352,105 | 0.06% | |
![]() | BTC/EUR | $27,581.34 | $4,334,826 | 0.06% | |
![]() | BTC/USDT | $27,521.69 | $4,217,647 | 0.06% | |
![]() | BTC/MXN | $27,604.05 | $4,032,538 | 0.05% | |
![]() | BTC/USDT | $27,569.11 | $3,948,578 | 0.05% | |
![]() | DOT/BTC | $27,563.26 | $3,895,233 | 0.05% | |
![]() | ETC/BTC | $27,452.46 | $3,615,349 | 0.05% | |
![]() | WBTC/BTC | $27,527.06 | $3,612,299 | 0.05% | |
![]() | BTC/UAH | $29,513.34 | $3,602,701 | 0.05% | |
![]() | ETH/BTC | $27,543.82 | $3,421,404 | 0.05% | |
![]() | ONE/BTC | $27,601.84 | $3,420,036 | 0.05% | |
![]() | LINK/BTC | $27,550.56 | $3,292,191 | 0.04% | |
![]() | AGIX/BTC | $27,631.00 | $3,203,508 | 0.04% | |
![]() | BTC/USDT | $27,527.71 | $3,148,894 | 0.04% | |
![]() | STX/BTC | $27,553.02 | $2,956,456 | 0.04% | |
![]() | MATIC/BTC | $27,604.20 | $2,635,924 | 0.04% | |
![]() | LTC/BTC | $27,565.18 | $2,550,535 | 0.03% | |
![]() | BTC/EUR | $27,570.45 | $2,545,270 | 0.03% | |
![]() | LTC/BTC | $27,502.97 | $2,517,777 | 0.03% | |
![]() | SAND/BTC | $27,541.27 | $2,381,515 | 0.03% | |
![]() | BTC/TWD | $27,937.10 | $2,343,710 | 0.03% | |
![]() | FIL/BTC | $27,538.10 | $2,323,613 | 0.03% | |
![]() | XRP/BTC | $27,575.10 | $2,319,093 | 0.03% | |
![]() | AST/BTC | $27,571.87 | $2,246,878 | 0.03% | |
![]() | BTC/EUR | $27,587.34 | $2,220,585 | 0.03% | |
![]() | MDT/BTC | $27,625.01 | $2,177,556 | 0.03% | |
![]() | LOOM/BTC | $27,526.77 | $2,111,862 | 0.03% | |
![]() | BTC/USDT | $27,558.09 | $2,107,713 | 0.03% | |
![]() | ABBC/BTC | $27,667.37 | $2,072,134 | 0.03% | |
![]() | XRP/BTC | $27,554.67 | $1,987,130 | 0.03% | |
![]() | LINK/BTC | $27,518.79 | $1,976,273 | 0.03% | |
![]() | BTC/USDT | $27,500.47 | $1,964,782 | 0.03% | |
![]() | BTC/EUR | $27,756.55 | $1,948,562 | 0.03% | |
![]() | BNB/BTC | $27,551.04 | $1,946,980 | 0.03% | |
![]() | FTM/BTC | $27,616.40 | $1,940,005 | 0.03% | |
![]() | BTC/DAI | $27,548.00 | $1,827,952 | 0.02% | |
![]() | ETH/BTC | $27,502.43 | $1,813,506 | 0.02% | |
![]() | BTC/ZAR | $28,304.32 | $1,812,966 | 0.02% | |
![]() | RLC/BTC | $27,517.09 | $1,806,178 | 0.02% | |
![]() | LTC/BTC | $28,293.51 | $1,805,498 | 0.02% | |
![]() | BTC/USD | $27,581.50 | $1,788,531 | 0.02% | |
![]() | XRP/BTC | $27,552.97 | $1,725,297 | 0.02% | |
![]() | BTC/DAI | $27,535.85 | $1,640,667 | 0.02% | |
![]() | XRP/BTC | $27,481.73 | $1,628,870 | 0.02% | |
![]() | ETC/BTC | $27,574.30 | $1,612,758 | 0.02% | |
![]() | EOS/BTC | $27,563.03 | $1,602,922 | 0.02% | |
![]() | ATOM/BTC | $27,551.15 | $1,527,815 | 0.02% | |
![]() | ETH/BTC | $27,529.65 | $1,513,281 | 0.02% | |
![]() | TRX/BTC | $27,551.73 | $1,495,383 | 0.02% | |
![]() | ALGO/BTC | $27,571.32 | $1,482,693 | 0.02% | |
![]() | BCH/BTC | $27,575.59 | $1,470,540 | 0.02% | |
![]() | DOGE/BTC | $27,559.48 | $1,470,432 | 0.02% | |
![]() | AVAX/BTC | $27,564.44 | $1,461,395 | 0.02% | |
![]() | XTZ/BTC | $27,618.27 | $1,449,938 | 0.02% | |
![]() | ONE/BTC | $27,527.24 | $1,447,331 | 0.02% | |
![]() | ATOM/BTC | $27,543.03 | $1,420,733 | 0.02% | |
![]() | BNB/BTC | $27,541.45 | $1,405,932 | 0.02% | |
![]() | BTC/USDT | $27,516.95 | $1,395,074 | 0.02% | |
![]() | TRX/BTC | $27,539.86 | $1,378,824 | 0.02% | |
![]() | KAVA/BTC | $27,519.74 | $1,375,835 | 0.02% | |
![]() | BSV/BTC | $26,882.81 | $1,371,708 | 0.02% | |
![]() | WABI/BTC | $27,556.47 | $1,370,897 | 0.02% | |
![]() | BTC/AUD | $27,552.98 | $1,363,695 | 0.02% | |
![]() | ETH/BTC | $27,534.29 | $1,361,587 | 0.02% | |
![]() | ZRX/BTC | $27,514.98 | $1,348,980 | 0.02% | |
![]() | AXS/BTC | $27,608.15 | $1,342,937 | 0.02% | |
![]() | XRP/BTC | $27,546.17 | $1,326,320 | 0.02% | |
![]() | BTC/USD | $27,520.00 | $1,318,415 | 0.02% | |
![]() | SOL/BTC | $27,529.62 | $1,313,698 | 0.02% | |
![]() | LTC/BTC | $27,506.39 | $1,308,739 | 0.02% | |
![]() | BTC/BRL | $27,745.55 | $1,272,713 | 0.02% | |
![]() | LTC/BTC | $27,522.69 | $1,244,410 | 0.02% | |
![]() | BTC/EUR | $27,716.02 | $1,229,406 | 0.02% | |
![]() | BCH/BTC | $27,593.81 | $1,226,954 | 0.02% | |
![]() | XRP/BTC | $27,535.98 | $1,219,525 | 0.02% | |
![]() | XLM/BTC | $27,561.99 | $1,198,754 | 0.02% | |
![]() | BTC/CAD | $27,253.74 | $1,181,779 | 0.02% | |
![]() | EOS/BTC | $27,497.56 | $1,172,323 | 0.02% | |
![]() | BTC/CHF | $27,608.24 | $1,160,654 | 0.02% | |
![]() | UNI/BTC | $27,541.84 | $1,158,168 | 0.02% | |
![]() | BTC/EUR | $27,721.23 | $1,130,395 | 0.02% | |
![]() | SAND/BTC | $27,541.75 | $1,126,320 | 0.02% | |
![]() | DYDX/BTC | $27,557.58 | $1,110,748 | 0.01% | |
![]() | EOS/BTC | $27,563.03 | $1,053,486 | 0.01% | |
![]() | NEAR/BTC | $27,550.53 | $1,003,231 | 0.01% | |
![]() | INJ/BTC | $27,549.24 | $1,001,612 | 0.01% | |
![]() | XRP/BTC | $27,569.99 | $996,732 | 0.01% | |
![]() | BTC/GBP | $27,547.43 | $993,596 | 0.01% | |
![]() | DOGE/BTC | $27,549.35 | $993,335 | 0.01% | |
![]() | BTC/EUR | $27,705.59 | $950,956 | 0.01% | |
![]() | XRP/BTC | $27,621.17 | $937,375 | 0.01% | |
![]() | ADA/BTC | $27,549.48 | $917,180 | 0.01% | |
![]() | MINA/BTC | $27,530.61 | $914,884 | 0.01% | |
![]() | GAS/BTC | $27,548.62 | $912,232 | 0.01% | |
![]() | BTC/MYR | $27,770.18 | $908,753 | 0.01% | |
![]() | NEO/BTC | $27,546.58 | $890,360 | 0.01% | |
![]() | ELF/BTC | $27,574.29 | $884,395 | 0.01% | |
![]() | LTC/BTC | $27,556.18 | $884,028 | 0.01% | |
![]() | BTC/IDR | $27,705.38 | $882,266 | 0.01% | |
![]() | BTC/CZK | $27,624.77 | $881,092 | 0.01% | |
![]() | ETH/BTC | $27,540.36 | $866,784 | 0.01% | |
![]() | OMG/BTC | $27,471.82 | $855,905 | 0.01% | |
![]() | RUNE/BTC | $27,517.87 | $847,276 | 0.01% | |
![]() | EOS/BTC | $27,491.03 | $846,767 | 0.01% | |
![]() | DYDX/BTC | $27,551.13 | $843,388 | 0.01% | |
![]() | BTC/SGD | $27,590.37 | $841,682 | 0.01% | |
![]() | BTC/AUD | $27,590.13 | $841,674 | 0.01% | |
![]() | BTC/USD | $27,588.85 | $841,635 | 0.01% | |
![]() | BTC/NZD | $27,588.53 | $841,625 | 0.01% | |
![]() | XRP/BTC | $27,552.97 | $820,437 | 0.01% | |
![]() | QTUM/BTC | $27,540.81 | $817,540 | 0.01% | |
![]() | MANA/BTC | $27,610.19 | $808,834 | 0.01% | |
![]() | XRP/BTC | $27,552.97 | $804,740 | 0.01% | |
![]() | XMR/BTC | $27,361.74 | $804,671 | 0.01% | |
![]() | BTC/USDT | $28,158.45 | $790,186 | 0.01% | |
![]() | ETH/BTC | $27,534.29 | $782,254 | 0.01% | |
![]() | ETH/BTC | $27,542.09 | $767,449 | 0.01% | |
![]() | DIA/BTC | $27,591.87 | $755,109 | 0.01% | |
![]() | ETH/BTC | $27,537.76 | $749,707 | 0.01% | |
![]() | ETH/BTC | $27,537.76 | $748,133 | 0.01% | |
![]() | BTC/BRL | $27,814.73 | $739,396 | 0.01% | |
![]() | LRC/BTC | $27,578.30 | $738,896 | 0.01% | |
![]() | CHZ/BTC | $27,625.97 | $710,313 | 0.01% | |
![]() | LTC/BTC | $27,538.20 | $705,133 | 0.01% | |
![]() | LTC/BTC | $27,498.24 | $693,956 | 0.01% | |
![]() | AAVE/BTC | $27,536.92 | $688,654 | 0.01% | |
![]() | CELR/BTC | $27,475.58 | $684,288 | 0.01% | |
![]() | PAXG/BTC | $27,546.41 | $682,310 | 0.01% | |
![]() | AXS/BTC | $27,622.85 | $678,237 | 0.01% | |
![]() | XRP/BTC | $27,535.98 | $665,355 | 0.01% | |
![]() | BTC/USDT | $27,491.95 | $656,984 | 0.01% | |
![]() | LTC/BTC | $27,563.54 | $654,492 | 0.01% | |
![]() | OMG/BTC | $27,479.85 | $650,604 | 0.01% | |
![]() | XAUT/BTC | $27,521.73 | $639,556 | 0.01% | |
![]() | ZEN/BTC | $27,609.94 | $627,511 | 0.01% | |
![]() | ALGO/BTC | $27,571.32 | $608,291 | 0.01% | |
![]() | BNB/BTC | $27,544.25 | $585,558 | 0.01% | |
![]() | BNB/BTC | $27,563.39 | $580,689 | 0.01% | |
![]() | BSV/BTC | $28,230.22 | $575,671 | 0.01% | |
![]() | LTC/BTC | $27,711.60 | $573,998 | 0.01% | |
![]() | DASH/BTC | $27,673.76 | $568,554 | 0.01% | |
![]() | LTC/BTC | $27,514.54 | $552,188 | 0.01% | |
![]() | SNM/BTC | $27,544.84 | $551,879 | 0.01% | |
![]() | WBTC/BTC | $27,690.56 | $544,738 | 0.01% | |
![]() | BTC/AUD | $27,523.92 | $542,760 | 0.01% | |
![]() | RIF/BTC | $27,559.33 | $539,617 | 0.01% | |
![]() | ABBC/BTC | $27,977.08 | $534,378 | 0.01% | |
![]() | QKC/BTC | $27,536.79 | $534,162 | 0.01% | |
![]() | AAVE/BTC | $27,604.97 | $532,766 | 0.01% | |
![]() | LINK/BTC | $27,539.96 | $531,821 | 0.01% | |
![]() | XRP/BTC | $27,604.09 | $527,960 | 0.01% | |
![]() | BTC/SGD | $27,541.11 | $519,822 | 0.01% | |
![]() | FET/BTC | $27,622.93 | $502,376 | 0.01% | |
![]() | LTC/BTC | $27,547.92 | $497,382 | 0.01% | |
![]() | ADA/BTC | $27,539.01 | $489,083 | 0.01% | |
![]() | LINK/BTC | $27,564.34 | $487,851 | 0.01% | |
![]() | GRT/BTC | $27,562.31 | $487,428 | 0.01% | |
![]() | VET/BTC | $27,504.49 | $480,233 | 0.01% | |
![]() | WAVES/BTC | $27,545.97 | $479,949 | 0.01% | |
![]() | DOT/BTC | $27,516.75 | $479,038 | 0.01% | |
![]() | ALGO/BTC | $27,498.86 | $476,806 | 0.01% | |
![]() | GALA/BTC | $27,596.03 | $467,796 | 0.01% | |
![]() | ETH/BTC | $27,536.02 | $467,197 | 0.01% |
While going through the unfamiliar process of wrapping NFTs, Riley accidentally sent the asset to a burn address, permanently deleting the NFT from circ...
Read MoreSpeaking with Cointelegraph, Animoca co-founder Yat Siu noted that given the source’s anonymity, it “makes it difficult to ascertain exactly who or ...
Read MoreWhile the U.S. government opts for “regulation by enforcement,” other countries are fostering “vibrant” crypto ecosystems due to progressive reg...
Read More