Cardano current market price is $0.260 with a 24 hour trading volume of $69.49M. The total available supply of Cardano is 35.14B ADA with a maximum supply of 45.00B ADA. It has secured Rank 8 in the cryptocurrency market with a marketcap of $9.15B. The ADA price is 2.35% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.258 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.260
$0.258
2.35%
$9.15B
$69.49M
35.14B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ADA/USDT | $0.260 | $16,151,943 | 23.21% | |
![]() | ADA/USDT | $0.260 | $15,701,266 | 22.57% | |
![]() | ADA/USDT | $0.260 | $5,395,294 | 7.75% | |
![]() | ADA/USD | $0.260 | $5,343,388 | 7.68% | |
![]() | ADA/USDT | $0.260 | $2,950,533 | 4.24% | |
![]() | ADA/USDT | $0.260 | $2,316,659 | 3.33% | |
![]() | ADA/USDT | $0.260 | $1,976,405 | 2.84% | |
![]() | ADA/USD | $0.260 | $1,870,765 | 2.69% | |
![]() | ADA/USDT | $0.260 | $1,528,023 | 2.2% | |
![]() | ADA/EUR | $0.260 | $1,226,094 | 1.76% | |
![]() | ADA/BTC | $0.260 | $1,213,787 | 1.74% | |
![]() | ADA/USDT | $0.260 | $979,313 | 1.41% | |
![]() | ADA/USDT | $0.260 | $950,840 | 1.37% | |
![]() | ADA/USD | $0.260 | $721,805 | 1.04% | |
![]() | ADA/USD | $0.285 | $617,147 | 0.89% | |
![]() | ADA/TRY | $0.262 | $598,112 | 0.86% | |
![]() | ADA/USDT | $0.260 | $555,681 | 0.8% | |
![]() | ADA/BTC | $0.260 | $506,661 | 0.73% | |
![]() | ADA/USDT | $0.261 | $498,082 | 0.72% | |
![]() | ADA/USD | $0.260 | $428,871 | 0.62% | |
![]() | ADA/USDT | $0.260 | $403,372 | 0.58% | |
![]() | ADA/BTC | $0.260 | $394,998 | 0.57% | |
![]() | ADA/BTC | $0.261 | $382,990 | 0.55% | |
![]() | ADA/EUR | $0.260 | $322,305 | 0.46% | |
![]() | ADA/THB | $0.259 | $304,189 | 0.44% | |
![]() | ADA/GBP | $0.260 | $215,623 | 0.31% | |
![]() | ADA/ETH | $0.260 | $203,293 | 0.29% | |
![]() | ADA/USDT | $0.260 | $200,680 | 0.29% | |
![]() | ADA/USDT | $0.259 | $198,259 | 0.28% | |
![]() | ADA/EUR | $0.261 | $176,844 | 0.25% | |
![]() | ADA/USDT | $0.259 | $169,889 | 0.24% | |
![]() | ADA/EUR | $0.260 | $153,115 | 0.22% | |
![]() | ADA/GBP | $0.259 | $142,126 | 0.2% | |
![]() | ADA/USDT | $0.259 | $129,563 | 0.19% | |
![]() | ADA/UAH | $0.280 | $129,467 | 0.19% | |
![]() | ADA/BTC | $0.260 | $110,883 | 0.16% | |
![]() | ADA/BTC | $0.260 | $105,076 | 0.15% | |
![]() | ADA/USD | $0.278 | $89,437 | 0.13% | |
![]() | ADA/BNB | $0.261 | $87,170 | 0.13% | |
![]() | ADA/USDT | $0.260 | $79,611 | 0.11% | |
![]() | ADA/BTC | $0.261 | $77,061 | 0.11% | |
![]() | ADA/IDR | $0.259 | $73,773 | 0.11% | |
![]() | ADA/USDT | $0.260 | $67,487 | 0.1% | |
![]() | ADA/BRL | $0.260 | $65,378 | 0.09% | |
![]() | ADA/ETH | $0.260 | $63,848 | 0.09% | |
![]() | ADA/ETH | $0.260 | $57,319 | 0.08% | |
![]() | ADA/ETH | $0.260 | $57,286 | 0.08% | |
![]() | ADA/BTC | $0.260 | $54,736 | 0.08% | |
![]() | ADA/BTC | $0.262 | $54,522 | 0.08% | |
![]() | ADA/AUD | $0.260 | $41,713 | 0.06% | |
![]() | ADA/SGD | $0.260 | $41,679 | 0.06% | |
![]() | ADA/USD | $0.260 | $41,677 | 0.06% | |
![]() | ADA/NZD | $0.260 | $41,677 | 0.06% | |
![]() | ADA/BTC | $0.260 | $37,196 | 0.05% | |
![]() | ADA/TWD | $0.261 | $36,513 | 0.05% | |
![]() | ADA/BTC | $0.260 | $25,532 | 0.04% | |
![]() | ADA/AUD | $0.261 | $20,866 | 0.03% | |
![]() | ADA/BTC | $0.259 | $14,383 | 0.02% | |
![]() | ADA/USDT | $0.259 | $13,014 | 0.02% | |
![]() | ADA/ETH | $0.261 | $12,539 | 0.02% | |
![]() | ADA/USDT | $0.260 | $11,462 | 0.02% | |
![]() | ADA/BTC | $0.258 | $10,373 | 0.01% | |
![]() | ADA/ETH | $0.260 | $10,359 | 0.01% | |
![]() | ADA/EUR | $0.261 | $9,379 | 0.01% | |
![]() | ADA/BTC | $0.261 | $7,531 | 0.01% | |
![]() | ADA/BTC | $0.260 | $6,665 | 0.01% | |
![]() | ADA/GBP | $0.261 | $6,641 | 0.01% | |
![]() | ADA/INR | $0.266 | $5,267 | 0.01% | |
![]() | ADA/RUB | $0.261 | $4,394 | 0.01% | |
![]() | ADA/USD | $0.260 | $4,017 | 0.01% | |
![]() | ADA/BTC | $0.260 | $2,668 | 0% | |
![]() | ADA/USDT | $0.262 | $632 | 0% | |
![]() | ADA/BTC | $0.258 | $99 | 0% | |
![]() | ADA/BTC | $0.256 | $31 | 0% | |
![]() | ADA/USDT | $0.235 | $10 | 0% |
Bitcoin tends to rally in October, possibly opening the door for MKR, AAVE, RUNE, INJ and other altcoins....
Read MoreMicrosoft is forming a new team of professionals to advance its artificial intelligence plans with Small Modular Reactors and microrea...
Read MoreA synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read More