Chainlink current market price is $7.86 with a 24 hour trading volume of $123.62M. The total available supply of Chainlink is 556.85M LINK with a maximum supply of 1.00B LINK. It has secured Rank 17 in the cryptocurrency market with a marketcap of $4.38B. The LINK price is 3.35% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $8.09 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$7.86
$8.09
3.35%
$4.38B
$123.62M
556.85M LINK
1.00B LINK
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LINK/USDT | $7.89 | $36,031,843 | 29.11% | |
![]() | LINK/USDT | $7.89 | $17,517,276 | 14.15% | |
![]() | LINK/USD | $7.86 | $14,385,132 | 11.62% | |
![]() | LINK/USDT | $7.89 | $11,702,468 | 9.45% | |
![]() | LINK/USDT | $7.88 | $8,864,571 | 7.16% | |
![]() | LINK/USDT | $7.89 | $3,798,611 | 3.07% | |
![]() | LINK/USDT | $7.88 | $3,408,878 | 2.75% | |
![]() | LINK/BTC | $7.89 | $3,215,567 | 2.6% | |
![]() | LINK/USDT | $7.88 | $3,181,181 | 2.57% | |
![]() | LINK/USD | $7.87 | $2,404,774 | 1.94% | |
![]() | LINK/USDT | $7.86 | $1,399,630 | 1.13% | |
![]() | LINK/USDT | $7.86 | $1,243,867 | 1% | |
![]() | LINK/USDT | $7.89 | $1,115,888 | 0.9% | |
![]() | LINK/USDT | $7.88 | $1,098,257 | 0.89% | |
![]() | LINK/USDT | $7.87 | $984,785 | 0.8% | |
![]() | LINK/ETH | $7.87 | $792,178 | 0.64% | |
![]() | LINK/EUR | $7.87 | $717,180 | 0.58% | |
![]() | LINK/USDT | $7.88 | $544,012 | 0.44% | |
![]() | LINK/USD | $7.89 | $523,898 | 0.42% | |
![]() | LINK/BTC | $7.89 | $481,010 | 0.39% | |
![]() | LINK/USDT | $7.87 | $474,290 | 0.38% | |
![]() | LINK/BTC | $7.88 | $472,197 | 0.38% | |
![]() | LINK/USDT | $7.90 | $443,598 | 0.36% | |
![]() | LINK/BTC | $7.89 | $394,175 | 0.32% | |
![]() | LINK/BTC | $7.90 | $393,913 | 0.32% | |
![]() | LINK/ETH | $7.89 | $372,954 | 0.3% | |
![]() | LINK/USD | $7.87 | $367,952 | 0.3% | |
![]() | LINK/EUR | $7.87 | $356,203 | 0.29% | |
![]() | LINK/USDT | $7.87 | $332,709 | 0.27% | |
![]() | LINK/TRY | $7.95 | $275,294 | 0.22% | |
![]() | LINK/BTC | $7.86 | $271,474 | 0.22% | |
![]() | LINK/EUR | $7.90 | $222,863 | 0.18% | |
![]() | LINK/ETH | $7.91 | $217,782 | 0.18% | |
![]() | LINK/USDT | $7.88 | $206,326 | 0.17% | |
![]() | LINK/USDT | $7.87 | $201,183 | 0.16% | |
![]() | LINK/EUR | $7.88 | $186,698 | 0.15% | |
![]() | LINK/USDT | $7.84 | $167,722 | 0.14% | |
![]() | LINK/BTC | $7.86 | $154,569 | 0.12% | |
![]() | LINK/GBP | $7.87 | $151,306 | 0.12% | |
![]() | LINK/USDT | $7.88 | $149,027 | 0.12% | |
![]() | LINK/BTC | $7.85 | $123,925 | 0.1% | |
![]() | LINK/ETH | $7.87 | $123,579 | 0.1% | |
![]() | LINK/ETH | $7.89 | $114,912 | 0.09% | |
![]() | LINK/USD | $7.88 | $113,676 | 0.09% | |
![]() | LINK/USDT | $7.88 | $106,775 | 0.09% | |
![]() | LINK/THB | $7.86 | $79,635 | 0.06% | |
![]() | LINK/USD | $7.88 | $73,986 | 0.06% | |
![]() | LINK/BTC | $7.86 | $73,338 | 0.06% | |
![]() | LINK/USDT | $7.88 | $68,593 | 0.06% | |
![]() | LINK/BTC | $8.04 | $64,316 | 0.05% | |
![]() | LINK/BTC | $7.86 | $58,453 | 0.05% | |
![]() | LINK/ETH | $7.87 | $56,314 | 0.05% | |
![]() | LINK/GBP | $7.87 | $49,208 | 0.04% | |
![]() | LINK/ETH | $7.87 | $45,228 | 0.04% | |
![]() | LINK/ETH | $7.90 | $31,922 | 0.03% | |
![]() | LINK/BTC | $7.87 | $31,681 | 0.03% | |
![]() | LINK/BTC | $7.88 | $29,623 | 0.02% | |
![]() | LINK/BRL | $7.89 | $25,734 | 0.02% | |
![]() | LINK/ETH | $7.89 | $25,180 | 0.02% | |
![]() | LINK/BTC | $7.81 | $20,363 | 0.02% | |
![]() | LINK/BTC | $7.91 | $20,159 | 0.02% | |
![]() | LINK/USDT | $7.73 | $18,754 | 0.02% | |
![]() | LINK/USD | $7.86 | $18,121 | 0.01% | |
![]() | LINK/ETH | $7.88 | $16,179 | 0.01% | |
![]() | LINK/BTC | $7.88 | $15,658 | 0.01% | |
![]() | LINK/USDT | $7.88 | $14,538 | 0.01% | |
![]() | LINK/AUD | $7.84 | $11,625 | 0.01% | |
![]() | LINK/BTC | $7.85 | $10,375 | 0.01% | |
![]() | LINK/IDR | $8.03 | $9,205 | 0.01% | |
![]() | LINK/BTC | $7.88 | $7,420 | 0.01% | |
![]() | LINK/AUD | $7.90 | $7,043 | 0.01% | |
![]() | LINK/SGD | $7.90 | $7,037 | 0.01% | |
![]() | LINK/USD | $7.90 | $7,037 | 0.01% | |
![]() | LINK/NZD | $7.90 | $7,037 | 0.01% | |
![]() | LINK/GBP | $7.86 | $5,286 | 0% | |
![]() | LINK/EUR | $7.82 | $4,456 | 0% | |
![]() | LINK/GBP | $7.84 | $3,998 | 0% | |
![]() | LINK/INR | $7.93 | $3,547 | 0% | |
![]() | LINK/ETH | $7.88 | $3,431 | 0% | |
![]() | LINK/ETH | $7.87 | $2,442 | 0% | |
![]() | LINK/BTC | $7.82 | $2,367 | 0% | |
![]() | LINK/USD | $8.11 | $811 | 0% | |
![]() | LINK/USDT | $8.28 | $358 | 0% | |
![]() | LINK/KRW | $8.23 | $100 | 0% | |
![]() | LINK/USDT | $7.88 | $0 | 0% | |
![]() | LINK/USDT | $7.98 | $0 | 0% |
Bitcoin tends to rally in October, possibly opening the door for MKR, AAVE, RUNE, INJ and other altcoins....
Read MoreMicrosoft is forming a new team of professionals to advance its artificial intelligence plans with Small Modular Reactors and microrea...
Read MoreA synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read More