Multi Collateral DAI current market price is $1.00 with a 24 hour trading volume of $15.43M. The total available supply of Multi Collateral DAI is 5.35B DAI. It has secured Rank 12 in the cryptocurrency market with a marketcap of $5.35B. The DAI price is 0.2% down in the last 24 hours.
The volume-weighted average price of the Multi Collateral DAI is $1.01 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
12
$1.00
$1.01
0.2%
$5.35B
$15.43M
5.35B DAI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Multi Collateral DAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | DAI/USDT | $1.00 | $12,363,497 | 80.06% | |
![]() | USDT/DAI | $1.00 | $426,317 | 2.76% | |
![]() | USDT/DAI | $0.999 | $354,645 | 2.29% | |
![]() | DAI/USD | $1.000 | $309,764 | 2.01% | |
![]() | BTC/DAI | $1.00 | $187,306 | 1.21% | |
![]() | DAI/USDT | $1.00 | $178,857 | 1.16% | |
![]() | DAI/USD | $1.00 | $140,483 | 0.91% | |
![]() | DAI/USD | $1.07 | $105,623 | 0.68% | |
![]() | DAI/USDT | $1.00 | $94,743 | 0.61% | |
![]() | ETH/DAI | $1.00 | $94,017 | 0.61% | |
![]() | BTC/DAI | $1.00 | $82,288 | 0.53% | |
![]() | DAI/ETH | $1.00 | $75,324 | 0.49% | |
![]() | DAI/USDT | $1.00 | $71,112 | 0.46% | |
![]() | DAI/EUR | $1.00 | $70,580 | 0.46% | |
![]() | DAI/ETH | $0.998 | $67,904 | 0.44% | |
![]() | BTC/DAI | $1.00 | $63,015 | 0.41% | |
![]() | DAI/BTC | $1.00 | $57,764 | 0.37% | |
![]() | MKR/DAI | $0.996 | $35,795 | 0.23% | |
![]() | ETH/DAI | $1.00 | $27,488 | 0.18% | |
![]() | DAI/USDT | $1.00 | $24,659 | 0.16% | |
![]() | BNB/DAI | $1.00 | $21,643 | 0.14% | |
![]() | ETH/DAI | $1.00 | $16,784 | 0.11% | |
![]() | DAI/USDT | $0.992 | $12,500 | 0.08% | |
![]() | USDT/DAI | $1.00 | $12,170 | 0.08% | |
![]() | HOPR/DAI | $1.05 | $10,543 | 0.07% | |
![]() | DAI/USDT | $1.00 | $5,755 | 0.04% | |
![]() | DAI/USD | $0.999 | $5,120 | 0.03% | |
![]() | BTC/DAI | $0.995 | $4,967 | 0.03% | |
![]() | ETH/DAI | $0.994 | $4,418 | 0.03% | |
![]() | ETH/DAI | $1.00 | $4,043 | 0.03% | |
![]() | BTC/DAI | $1.00 | $3,385 | 0.02% | |
![]() | DAI/USD | $0.985 | $3,107 | 0.02% | |
![]() | DAI/BRL | $0.997 | $2,798 | 0.02% | |
![]() | DAI/THB | $0.996 | $1,308 | 0.01% | |
![]() | DAI/AUD | $0.995 | $1,281 | 0.01% | |
![]() | DAI/SGD | $0.994 | $1,280 | 0.01% | |
![]() | DAI/USD | $0.994 | $1,280 | 0.01% | |
![]() | DAI/NZD | $0.994 | $1,280 | 0.01% | |
![]() | DAI/USDT | $0.999 | $755 | 0% | |
![]() | DAI/USD | $1.00 | $624 | 0% | |
![]() | MKR/DAI | $1.00 | $595 | 0% | |
![]() | DAI/MXN | $0.999 | $440 | 0% | |
![]() | DAI/USD | $0.988 | $164 | 0% | |
![]() | XRP/DAI | $0.997 | $101 | 0% | |
![]() | DAI/IDR | $0.976 | $80 | 0% | |
![]() | DAI/BTC | $1.03 | $15 | 0% | |
![]() | DAI/USD | $1.00 | $10 | 0% | |
![]() | MKR/DAI | $1.02 | $0 | 0% | |
![]() | ETH/DAI | $1.05 | $0 | 0% | |
![]() | NEO/DAI | $0.951 | $0 | 0% | |
![]() | XMR/DAI | $1.05 | $0 | 0% | |
![]() | DAI/USDT | $1.00 | $0 | 0% | |
![]() | EOS/DAI | $1.02 | $0 | 0% | |
![]() | ETH/DAI | $1.10 | $0 | 0% | |
![]() | ETH/DAI | $1.10 | $0 | 0% | |
![]() | DAI/USD | $0.997 | $0 | 0% | |
![]() | BTC/DAI | $1.01 | $0 | 0% | |
![]() | LTC/DAI | $1.01 | $0 | 0% |
Bitcoin tends to rally in October, possibly opening the door for MKR, AAVE, RUNE, INJ and other altcoins....
Read MoreMicrosoft is forming a new team of professionals to advance its artificial intelligence plans with Small Modular Reactors and microrea...
Read MoreA synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read More