Solana current market price is $20.55 with a 24 hour trading volume of $181.40M. The total available supply of Solana is 383.90M SOL. It has secured Rank 11 in the cryptocurrency market with a marketcap of $7.89B. The SOL price is 5.24% down in the last 24 hours.
The volume-weighted average price of the Solana is $21.03 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$20.55
$21.03
5.24%
$7.89B
$181.40M
383.90M SOL
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Solana on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SOL/USDT | $20.57 | $97,869,885 | 54.24% | |
![]() | SOL/USD | $20.55 | $54,708,393 | 30.32% | |
![]() | SOL/BTC | $20.57 | $9,635,155 | 5.34% | |
![]() | SOL/USDT | $20.60 | $3,843,401 | 2.13% | |
![]() | SOL/USDT | $20.57 | $3,297,111 | 1.83% | |
![]() | SOL/EUR | $20.71 | $2,396,494 | 1.33% | |
![]() | SOL/EUR | $20.60 | $2,099,352 | 1.16% | |
![]() | SOL/GBP | $20.53 | $1,545,674 | 0.86% | |
![]() | SOL/BTC | $20.56 | $1,246,460 | 0.69% | |
![]() | SOL/ETH | $20.57 | $742,833 | 0.41% | |
![]() | SOL/USDT | $20.55 | $610,109 | 0.34% | |
![]() | SOL/USDT | $20.61 | $445,565 | 0.25% | |
![]() | SOL/GBP | $20.55 | $416,624 | 0.23% | |
![]() | SOL/USD | $20.53 | $385,641 | 0.21% | |
![]() | SOL/BNB | $20.56 | $368,966 | 0.2% | |
![]() | SOL/AUD | $20.57 | $253,744 | 0.14% | |
![]() | SOL/USDT | $20.61 | $165,628 | 0.09% | |
![]() | SOL/BRL | $20.68 | $165,536 | 0.09% | |
![]() | SOL/ETH | $20.57 | $98,941 | 0.05% | |
![]() | SOL/BTC | $20.62 | $35,336 | 0.02% | |
![]() | SOL/RUB | $20.60 | $22,112 | 0.01% |
While going through the unfamiliar process of wrapping NFTs, Riley accidentally sent the asset to a burn address, permanently deleting the NFT from circ...
Read MoreSpeaking with Cointelegraph, Animoca co-founder Yat Siu noted that given the source’s anonymity, it “makes it difficult to ascertain exactly who or ...
Read MoreWhile the U.S. government opts for “regulation by enforcement,” other countries are fostering “vibrant” crypto ecosystems due to progressive reg...
Read More