Tether current market price is $1.00 with a 24 hour trading volume of $4.55B. The total available supply of Tether is 83.26B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $83.34B. The USDT price is 0.03% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.03%
$83.34B
$4.55B
83.26B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $412,691,199 | 9.04% | |
![]() | BUSD/USDT | $1.00 | $235,075,456 | 5.15% | |
![]() | ETH/USDT | $1.00 | $209,883,373 | 4.59% | |
![]() | OGN/USDT | $1.000 | $122,026,850 | 2.68% | |
![]() | BTC/USDT | $1.00 | $120,878,455 | 2.65% | |
![]() | SOL/USDT | $1.00 | $115,287,413 | 2.53% | |
![]() | USDC/USDT | $1.00 | $101,264,536 | 2.22% | |
![]() | ETH/USDT | $1.00 | $97,718,446 | 2.14% | |
![]() | TUSD/USDT | $1.00 | $97,431,222 | 2.13% | |
![]() | BAT/USDT | $1.00 | $86,096,363 | 1.89% | |
![]() | BUSD/USDT | $1.00 | $77,793,078 | 1.7% | |
![]() | XRP/USDT | $1.00 | $70,907,735 | 1.55% | |
![]() | BTC/USDT | $1.00 | $62,446,794 | 1.37% | |
![]() | ETH/USDT | $1.00 | $60,127,007 | 1.32% | |
![]() | BTC/USDT | $1.000 | $55,299,015 | 1.21% | |
![]() | BNB/USDT | $1.00 | $54,690,767 | 1.2% | |
![]() | BTC/USDT | $1.00 | $49,045,599 | 1.07% | |
![]() | ETH/USDT | $1.00 | $46,012,145 | 1.01% | |
![]() | USDT/USD | $1.00 | $45,359,388 | 0.99% | |
![]() | BTC/USDT | $1.00 | $43,289,645 | 0.95% | |
![]() | BTC/USDT | $1.00 | $42,600,779 | 0.93% | |
![]() | BTC/USDT | $1.00 | $41,968,999 | 0.92% | |
![]() | MATIC/USDT | $1.00 | $41,027,621 | 0.9% | |
![]() | BTC/USDT | $1.00 | $40,016,267 | 0.88% | |
![]() | YGG/USDT | $1.00 | $37,816,145 | 0.83% | |
![]() | LINK/USDT | $1.00 | $37,011,737 | 0.81% | |
![]() | BTC/USDT | $1.00 | $36,384,377 | 0.8% | |
![]() | LPT/USDT | $1.000 | $36,271,364 | 0.79% | |
![]() | BTC/USDT | $1.00 | $34,458,563 | 0.75% | |
![]() | USDT/EUR | $1.00 | $33,263,221 | 0.73% | |
![]() | ETH/USDT | $1.00 | $32,485,359 | 0.71% | |
![]() | MATIC/USDT | $1.00 | $29,170,783 | 0.64% | |
![]() | ETH/USDT | $1.00 | $27,921,744 | 0.61% | |
![]() | USDT/USD | $1.00 | $27,320,626 | 0.6% | |
![]() | STORJ/USDT | $1.00 | $24,954,465 | 0.55% | |
![]() | ETH/USDT | $1.00 | $24,635,989 | 0.54% | |
![]() | TRB/USDT | $1.00 | $23,958,013 | 0.52% | |
![]() | DOGE/USDT | $1.00 | $23,034,458 | 0.51% | |
![]() | ETH/USDT | $1.00 | $21,705,660 | 0.48% | |
![]() | RUNE/USDT | $1.000 | $21,083,952 | 0.46% | |
![]() | ETH/USDT | $1.00 | $20,591,014 | 0.45% | |
![]() | LTC/USDT | $1.00 | $20,155,698 | 0.44% | |
![]() | BCH/USDT | $1.00 | $19,912,549 | 0.44% | |
![]() | XRP/USDT | $1.00 | $18,681,348 | 0.41% | |
![]() | BTC/USDT | $1.00 | $17,595,459 | 0.38% | |
![]() | BTC/USDT | $1.00 | $17,301,401 | 0.38% | |
![]() | LINK/USDT | $0.999 | $17,261,152 | 0.38% | |
![]() | ETH/USDT | $0.999 | $16,070,441 | 0.35% | |
![]() | ADA/USDT | $1.00 | $16,067,594 | 0.35% | |
![]() | ADA/USDT | $1.00 | $15,712,422 | 0.34% | |
![]() | FRONT/USDT | $1.00 | $15,626,937 | 0.34% | |
![]() | BTC/USDT | $1.00 | $14,431,387 | 0.32% | |
![]() | AVAX/USDT | $1.00 | $14,139,931 | 0.31% | |
![]() | JST/USDT | $1.00 | $14,075,616 | 0.31% | |
![]() | AVAX/USDT | $1.00 | $13,785,429 | 0.3% | |
![]() | MKR/USDT | $1.00 | $13,201,785 | 0.29% | |
![]() | TRX/USDT | $1.00 | $12,983,140 | 0.28% | |
![]() | NEST/USDT | $1.00 | $12,934,708 | 0.28% | |
![]() | ETH/USDT | $1.00 | $12,631,755 | 0.28% | |
![]() | XRP/USDT | $1.00 | $12,338,856 | 0.27% | |
![]() | DAI/USDT | $1.00 | $12,209,220 | 0.27% | |
![]() | BTC/USDT | $1.00 | $11,858,083 | 0.26% | |
![]() | SHIB/USDT | $1.00 | $11,849,481 | 0.26% | |
![]() | FIL/USDT | $0.999 | $11,805,414 | 0.26% | |
![]() | LINK/USDT | $1.00 | $11,780,721 | 0.26% | |
![]() | MKR/USDT | $1.00 | $10,980,196 | 0.24% | |
![]() | UNI/USDT | $1.000 | $10,820,760 | 0.24% | |
![]() | OXT/USDT | $1.00 | $10,581,004 | 0.23% | |
![]() | MATIC/USDT | $1.00 | $10,474,784 | 0.23% | |
![]() | ETH/USDT | $1.00 | $10,422,041 | 0.23% | |
![]() | USDT/EUR | $0.999 | $10,079,817 | 0.22% | |
![]() | USDC/USDT | $1.00 | $9,951,670 | 0.22% | |
![]() | USDT/TRY | $1.01 | $9,892,780 | 0.22% | |
![]() | MASK/USDT | $1.00 | $9,863,645 | 0.22% | |
![]() | ATOM/USDT | $1.00 | $9,686,727 | 0.21% | |
![]() | ETH/USDT | $0.982 | $9,628,264 | 0.21% | |
![]() | ETH/USDT | $1.00 | $9,472,489 | 0.21% | |
![]() | ETC/USDT | $0.994 | $9,253,118 | 0.2% | |
![]() | BNB/USDT | $1.00 | $9,091,021 | 0.2% | |
![]() | GALA/USDT | $1.01 | $9,025,878 | 0.2% | |
![]() | BTC/USDT | $1.00 | $8,876,519 | 0.19% | |
![]() | EUR/USDT | $1.00 | $8,719,535 | 0.19% | |
![]() | GALA/USDT | $0.994 | $8,719,038 | 0.19% | |
![]() | LINK/USDT | $1.00 | $8,663,071 | 0.19% | |
![]() | BUSD/USDT | $1.00 | $8,468,673 | 0.19% | |
![]() | COMP/USDT | $1.01 | $8,384,217 | 0.18% | |
![]() | XMR/USDT | $1.00 | $8,294,526 | 0.18% | |
![]() | TRX/USDT | $1.00 | $8,203,469 | 0.18% | |
![]() | PERP/USDT | $1.00 | $8,178,657 | 0.18% | |
![]() | BLZ/USDT | $1.00 | $8,127,051 | 0.18% | |
![]() | ETH/USDT | $1.00 | $8,010,023 | 0.18% | |
![]() | DOT/USDT | $1.00 | $7,924,108 | 0.17% | |
![]() | VRA/USDT | $1.00 | $7,748,220 | 0.17% | |
![]() | FTM/USDT | $1.00 | $7,508,503 | 0.16% | |
![]() | ETC/USDT | $0.995 | $7,205,891 | 0.16% | |
![]() | FET/USDT | $1.00 | $7,083,583 | 0.16% | |
![]() | XLM/USDT | $1.00 | $6,989,954 | 0.15% | |
![]() | ATOM/USDT | $1.00 | $6,929,383 | 0.15% | |
![]() | GFT/USDT | $1.00 | $6,874,888 | 0.15% | |
![]() | REEF/USDT | $1.00 | $6,795,661 | 0.15% | |
![]() | AGLD/USDT | $1.00 | $6,772,805 | 0.15% | |
![]() | XRP/USDT | $1.00 | $6,643,058 | 0.15% | |
![]() | USDT/USD | $1.00 | $6,540,182 | 0.14% | |
![]() | MATIC/USDT | $0.999 | $6,421,416 | 0.14% | |
![]() | MTL/USDT | $1.00 | $6,331,495 | 0.14% | |
![]() | BTC/USDT | $1.00 | $6,330,646 | 0.14% | |
![]() | XRP/USDT | $1.00 | $6,175,054 | 0.14% | |
![]() | AAVE/USDT | $0.999 | $6,081,445 | 0.13% | |
![]() | AAVE/USDT | $1.00 | $6,043,092 | 0.13% | |
![]() | BAKE/USDT | $1.00 | $6,030,083 | 0.13% | |
![]() | JST/USDT | $1.00 | $6,019,407 | 0.13% | |
![]() | FTT/USDT | $1.00 | $6,009,994 | 0.13% | |
![]() | USDC/USDT | $1.00 | $5,997,131 | 0.13% | |
![]() | XRP/USDT | $1.00 | $5,949,095 | 0.13% | |
![]() | FIL/USDT | $1.00 | $5,862,439 | 0.13% | |
![]() | CFX/USDT | $1.00 | $5,825,389 | 0.13% | |
![]() | FIL/USDT | $1.00 | $5,812,703 | 0.13% | |
![]() | MATIC/USDT | $1.00 | $5,739,352 | 0.13% | |
![]() | BCH/USDT | $1.00 | $5,719,834 | 0.13% | |
![]() | OGN/USDT | $1.01 | $5,718,176 | 0.13% | |
![]() | SOL/USDT | $1.00 | $5,714,036 | 0.13% | |
![]() | CHZ/USDT | $1.00 | $5,571,049 | 0.12% | |
![]() | COMP/USDT | $1.01 | $5,563,680 | 0.12% | |
![]() | UNI/USDT | $1.00 | $5,556,807 | 0.12% | |
![]() | BTC/USDT | $1.03 | $5,518,623 | 0.13% | |
![]() | INJ/USDT | $1.00 | $5,473,684 | 0.12% | |
![]() | ADA/USDT | $1.00 | $5,467,751 | 0.12% | |
![]() | STX/USDT | $1.00 | $5,364,940 | 0.12% | |
![]() | BTC/USDT | $1.000 | $5,245,905 | 0.11% | |
![]() | MATIC/USDT | $1.00 | $5,162,207 | 0.11% | |
![]() | BTC/USDT | $1.00 | $5,009,796 | 0.11% | |
![]() | CHR/USDT | $1.00 | $4,820,503 | 0.11% | |
![]() | AKRO/USDT | $1.00 | $4,771,129 | 0.1% | |
![]() | USDT/THB | $0.998 | $4,742,057 | 0.1% | |
![]() | JST/USDT | $1.00 | $4,723,013 | 0.1% | |
![]() | HT/USDT | $1.00 | $4,693,983 | 0.1% | |
![]() | DOT/USDT | $1.00 | $4,666,795 | 0.1% | |
![]() | DYDX/USDT | $1.00 | $4,594,506 | 0.1% | |
![]() | NMR/USDT | $1.00 | $4,593,514 | 0.1% | |
![]() | XMR/USDT | $1.00 | $4,575,919 | 0.1% | |
![]() | SHIB/USDT | $1.00 | $4,492,891 | 0.1% | |
![]() | STMX/USDT | $1.00 | $4,341,986 | 0.1% | |
![]() | BNB/USDT | $0.998 | $4,288,267 | 0.09% | |
![]() | HBAR/USDT | $1.00 | $4,234,031 | 0.09% | |
![]() | LTC/USDT | $1.00 | $4,220,899 | 0.09% | |
![]() | FIL/USDT | $1.00 | $4,187,366 | 0.09% | |
![]() | LPT/USDT | $1.01 | $4,100,670 | 0.09% | |
![]() | BUSD/USDT | $1.00 | $4,068,960 | 0.09% | |
![]() | ETH/USDT | $1.00 | $4,022,133 | 0.09% | |
![]() | DOGE/USDT | $1.00 | $4,014,117 | 0.09% | |
![]() | LINK/USDT | $1.000 | $3,970,091 | 0.09% | |
![]() | XRP/USDT | $1.00 | $3,920,864 | 0.09% | |
![]() | NEAR/USDT | $1.00 | $3,887,214 | 0.09% | |
![]() | DODO/USDT | $1.00 | $3,864,602 | 0.08% | |
![]() | LTC/USDT | $1.00 | $3,852,838 | 0.08% | |
![]() | FLM/USDT | $1.00 | $3,828,535 | 0.08% | |
![]() | GRT/USDT | $1.00 | $3,785,324 | 0.08% | |
![]() | EOS/USDT | $1.00 | $3,756,189 | 0.08% | |
![]() | 1INCH/USDT | $1.00 | $3,752,173 | 0.08% | |
![]() | YGG/USDT | $1.00 | $3,747,626 | 0.08% | |
![]() | USDT/GBP | $1.00 | $3,703,838 | 0.08% | |
![]() | VRA/USDT | $1.000 | $3,698,191 | 0.08% | |
![]() | ETH/USDT | $1.00 | $3,663,061 | 0.08% | |
![]() | DOT/USDT | $1.00 | $3,631,642 | 0.08% | |
![]() | XRP/USDT | $1.00 | $3,622,607 | 0.08% | |
![]() | MASK/USDT | $0.992 | $3,560,798 | 0.08% | |
![]() | KAVA/USDT | $1.00 | $3,549,150 | 0.08% | |
![]() | DOGE/USDT | $1.00 | $3,521,433 | 0.08% | |
![]() | EOS/USDT | $1.00 | $3,501,754 | 0.08% | |
![]() | USDC/USDT | $1.00 | $3,494,551 | 0.08% | |
![]() | TVK/USDT | $1.00 | $3,459,895 | 0.08% | |
![]() | BTC/USDT | $1.00 | $3,453,125 | 0.08% | |
![]() | AAVE/USDT | $1.00 | $3,408,199 | 0.07% | |
![]() | SNX/USDT | $1.00 | $3,390,093 | 0.07% | |
![]() | LIT/USDT | $1.00 | $3,389,479 | 0.07% | |
![]() | MASK/USDT | $1.00 | $3,385,959 | 0.07% | |
![]() | LINK/USDT | $1.00 | $3,379,954 | 0.07% | |
![]() | IOTX/USDT | $1.000 | $3,335,102 | 0.07% | |
![]() | SAND/USDT | $1.02 | $3,331,204 | 0.07% | |
![]() | LTC/USDT | $1.00 | $3,313,405 | 0.07% | |
![]() | MKR/USDT | $1.00 | $3,290,720 | 0.07% | |
![]() | SHIB/USDT | $1.00 | $3,285,874 | 0.07% | |
![]() | LINA/USDT | $1.00 | $3,241,677 | 0.07% | |
![]() | YGG/USDT | $1.00 | $3,227,274 | 0.07% | |
![]() | ALGO/USDT | $1.00 | $3,219,756 | 0.07% | |
![]() | AXS/USDT | $1.00 | $3,206,979 | 0.07% | |
![]() | ICP/USDT | $1.00 | $3,201,141 | 0.07% | |
![]() | VET/USDT | $0.999 | $3,140,688 | 0.07% | |
![]() | LINK/USDT | $1.000 | $3,133,841 | 0.07% | |
![]() | FIDA/USDT | $1.00 | $3,114,059 | 0.07% | |
![]() | STORJ/USDT | $1.00 | $3,070,635 | 0.07% | |
![]() | YGG/USDT | $0.993 | $3,067,159 | 0.07% | |
![]() | WAVES/USDT | $1.00 | $3,059,765 | 0.07% | |
![]() | BTC/USDT | $1.00 | $3,015,506 | 0.07% | |
![]() | ADA/USDT | $1.00 | $3,006,467 | 0.07% | |
![]() | USDT/EUR | $1.00 | $2,964,531 | 0.06% | |
![]() | AAVE/USDT | $1.00 | $2,962,526 | 0.06% | |
![]() | SAND/USDT | $1.01 | $2,897,300 | 0.06% | |
![]() | MANA/USDT | $1.00 | $2,887,715 | 0.06% | |
![]() | XLM/USDT | $1.00 | $2,885,219 | 0.06% | |
![]() | BCH/USDT | $1.00 | $2,809,206 | 0.06% | |
![]() | RUNE/USDT | $1.00 | $2,794,773 | 0.06% | |
![]() | UNI/USDT | $1.00 | $2,785,917 | 0.06% | |
![]() | BTC/USDT | $1.00 | $2,765,208 | 0.06% | |
![]() | AGLD/USDT | $1.00 | $2,759,415 | 0.06% | |
![]() | OGN/USDT | $1.01 | $2,746,184 | 0.06% | |
![]() | AVAX/USDT | $1.00 | $2,744,558 | 0.06% | |
![]() | OMG/USDT | $0.999 | $2,728,963 | 0.06% | |
![]() | QTUM/USDT | $1.00 | $2,728,499 | 0.06% | |
![]() | BUSD/USDT | $1.00 | $2,694,888 | 0.06% | |
![]() | FLOW/USDT | $1.00 | $2,683,042 | 0.06% | |
![]() | ETC/USDT | $0.995 | $2,675,661 | 0.06% | |
![]() | OUSD/USDT | $1.00 | $2,649,214 | 0.06% | |
![]() | BEL/USDT | $1.00 | $2,630,439 | 0.06% | |
![]() | AKRO/USDT | $0.999 | $2,570,521 | 0.06% | |
![]() | UNI/USDT | $1.00 | $2,555,207 | 0.06% | |
![]() | DOT/USDT | $1.00 | $2,526,462 | 0.06% | |
![]() | MDT/USDT | $1.00 | $2,519,171 | 0.06% | |
![]() | XRP/USDT | $1.00 | $2,506,477 | 0.05% | |
![]() | MKR/USDT | $1.000 | $2,475,123 | 0.05% | |
![]() | XRP/USDT | $0.999 | $2,467,297 | 0.05% | |
![]() | UNFI/USDT | $1.00 | $2,438,287 | 0.05% | |
![]() | EGLD/USDT | $1.00 | $2,426,836 | 0.05% | |
![]() | FTT/USDT | $0.996 | $2,404,011 | 0.05% | |
![]() | HBAR/USDT | $0.996 | $2,397,638 | 0.05% | |
![]() | CAKE/USDT | $1.00 | $2,365,254 | 0.05% | |
![]() | ADA/USDT | $1.00 | $2,360,918 | 0.05% | |
![]() | ETH/USDT | $1.00 | $2,347,786 | 0.05% | |
![]() | USDC/USDT | $1.00 | $2,347,313 | 0.05% | |
![]() | ROSE/USDT | $1.00 | $2,330,943 | 0.05% | |
![]() | GALA/USDT | $1.01 | $2,325,276 | 0.05% | |
![]() | NKN/USDT | $1.00 | $2,312,216 | 0.05% | |
![]() | CHZ/USDT | $1.00 | $2,274,000 | 0.05% | |
![]() | MINA/USDT | $1.00 | $2,263,036 | 0.05% | |
![]() | LTC/USDT | $1.00 | $2,260,735 | 0.05% | |
![]() | YFI/USDT | $1.00 | $2,250,563 | 0.05% | |
![]() | EOS/USDT | $1.00 | $2,247,711 | 0.05% | |
![]() | CHZ/USDT | $0.997 | $2,230,541 | 0.05% | |
![]() | TRX/USDT | $1.00 | $2,226,923 | 0.05% | |
![]() | SUPER/USDT | $1.00 | $2,206,946 | 0.05% | |
![]() | SAND/USDT | $1.01 | $2,167,280 | 0.05% | |
![]() | DOT/USDT | $1.00 | $2,149,109 | 0.05% | |
![]() | BAKE/USDT | $1.00 | $2,132,133 | 0.05% | |
![]() | BTTOLD/USDT | $1.00 | $2,108,613 | 0.05% | |
![]() | ADA/USDT | $1.00 | $2,080,125 | 0.05% | |
![]() | LTC/USDT | $1.00 | $2,032,152 | 0.04% | |
![]() | FTT/USDT | $1.00 | $1,995,148 | 0.04% | |
![]() | USDT/USD | $1.00 | $1,991,081 | 0.04% | |
![]() | THETA/USDT | $1.00 | $1,985,321 | 0.04% | |
![]() | CQT/USDT | $1.00 | $1,974,258 | 0.04% |
Microsoft is forming a new team of professionals to advance its artificial intelligence plans with Small Modular Reactors and microrea...
Read MoreA synthetic asset represents real-world assets digitally, created and traded on blockchain networks, mirrorin...
Read MoreA significant portion of the 7,749 ETH, worth roughly $13 million, was directed toward the THORChain router and Railgun contract....
Read More