# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.003342 | $620.95K | 185.81M HMQ | $3,294 | 138.76% |
2 | ![]() | $0.0125 | $1533.64K | 123.12M PPAY | $133.06K | 91.91% |
3 | ![]() | $3.54 | $723.62K | 204.16K XBC | $401 | 89.17% |
4 | ![]() | $1.15 | $9.74M | 8460.04K STAKE | $127.19K | 81.39% |
5 | ![]() | $0.006618 | $0 | 0 MIN | $0 | 66.86% |
6 | ![]() | $0.503 | $38.78M | 77.05M OAX | $66.01M | 60.67% |
7 | ![]() | $0.0000024161 | $1560.79K | 646.00B TKING | $40 | 53.02% |
8 | ![]() | $0.107 | $42.36M | 396.58M PRE | $1741.31K | 36.23% |
9 | ![]() | $0.001995 | $3561.36K | 1.79B FMF | $510 | 35.4% |
10 | ![]() | $0.0939 | $56.33M | 600.00M QLC | $9.29M | 31.54% |
11 | ![]() | $0.003480 | $6890.94K | 1.98B WIT | $162.09K | 27.2% |
12 | ![]() | $0.008272 | $230.06K | 27.81M CURE | $73 | 26.96% |
13 | ![]() | $0.003127 | $5183.92K | 1.66B PEAK | $2 | 26.34% |
14 | ![]() | $0.0358 | $5942.05K | 166.09M VID | $520.98K | 24.97% |
15 | ![]() | $6.86 | $30.30M | 4417.99K MPL | $206.92K | 24.36% |
16 | ![]() | $0.001099 | $2435.99K | 2.22B LABS | $396.20K | 21.15% |
17 | ![]() | $0.492 | $35.48M | 72.17M PIVX | $7766.94K | 20.75% |
18 | ![]() | $0.0000877071 | $45,270 | 516.15M FDZ | $49,381 | 20.67% |
19 | ![]() | $0.0151 | $90,781 | 5994.73K BPS | $61 | 20.15% |
20 | ![]() | $0.00062634 | $2412.14K | 3.85B MHC | $20,067 | 20% |
21 | ![]() | $0.00082752 | $3190.14K | 3.86B SUTER | $335.63K | 19.76% |
22 | ![]() | $0.117 | $20.40M | 174.48M AST | $2377.61K | 19.56% |
23 | ![]() | $0.001853 | $1712.93K | 0.92B IDV | $26,799 | 18.74% |
24 | ![]() | $0.110 | $6756.02K | 61.48M CGG | $1585.86K | 17.55% |
25 | ![]() | $0.00040860 | $20.43M | 50.00B DX | $186.74K | 17.44% |
26 | ![]() | $0.002118 | $0 | 0 HYDRO | $4,385 | 15.98% |
27 | ![]() | $0.0680 | $45.98M | 676.16M MDT | $33.94M | 15.63% |
28 | ![]() | $0.208 | $8013.35K | 38.55M DHT | $32,885 | 15.31% |
29 | ![]() | $0.0275 | $1428.45K | 51.98M XTN | $1,511 | 15.04% |
30 | ![]() | $0.00081279 | $216.90K | 266.86M IPX | $321 | 14.93% |
31 | ![]() | $17.04 | $62.11M | 3643.69K STRK | $200.88K | 14.74% |
32 | ![]() | $0.005940 | $0 | 0 SURE | $23,413 | 14.7% |
33 | ![]() | $47.20 | $2578.47K | 54,623 DGX | $189 | 13.66% |
34 | ![]() | $0.0145 | $0 | 0 MINT | $13,261 | 13.62% |
35 | ![]() | $0.0495 | $476.66K | 9.63M KRB | $125 | 13.59% |
36 | ![]() | $0.005272 | $5271.59K | 1.00B JUP | $28,718 | 13.17% |
37 | ![]() | $0.0359 | $21.55M | 600.00M DNT | $290.18K | 13.01% |
38 | ![]() | $0.003277 | $773.83K | 236.14M ZAP | $12 | 13% |
39 | ![]() | $0.0279 | $15.45M | 554.17M DAD | $249.23K | 12.93% |
40 | ![]() | $1.40 | $197.71M | 140.93M HNT | $1538.57K | 12.64% |
41 | ![]() | $0.001619 | $8888.99K | 5.49B DSLA | $564.68K | 11.45% |
42 | ![]() | $0.0307 | $28.95M | 0.94B AIOZ | $533.11K | 11.33% |
43 | ![]() | $0.368 | $72.09M | 195.93M ARRR | $123.63K | 10.35% |
44 | ![]() | $0.0150 | $40,806 | 2727.34K TON | $455 | 9.51% |
45 | ![]() | $0.00048063 | $0 | 0 DCY | $4,907 | 8.92% |
46 | ![]() | $0.009867 | $52.35M | 5.30B KEY | $8743.66K | 8.56% |
47 | ![]() | $0.00047498 | $0 | 0 BCDN | $13,117 | 8.25% |
48 | ![]() | $0.387 | $36.51M | 94.29M DIA | $6075.32K | 8.23% |
49 | ![]() | $0.0776 | $33.51M | 432.03M DF | $5775.14K | 7.99% |
50 | ![]() | $0.0000766567 | $3492.34K | 45.56B UBX | $1321.78K | 7.85% |
Speaking with Cointelegraph, Animoca co-founder Yat Siu noted that given the source’s anonymity, it ...
Read MoreWhile the U.S. government opts for “regulation by enforcement,” other countries are fostering “v...
Read MoreThe White House isn’t doing any favors for derivatives traders by turning a blind eye to the biggest...
Read More