# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.001277 | $18,559 | 14.53M EGC | $8 | 66.36% |
2 | ![]() | $0.0000677725 | $0 | 0 FDZ | $23 | 41.04% |
3 | ![]() | $0.0000941254 | $0 | 0 DGTX | $21 | 31.99% |
4 | ![]() | $0.00078796 | $0 | 0 JUP | $19,095 | 29.54% |
5 | ![]() | $0.00053705 | $0 | 0 EVC | $3,337 | 27.34% |
6 | ![]() | $0.001299 | $40,677 | 31.32M DUCK | $592 | 21.58% |
7 | ![]() | $0.0000024122 | $151.54K | 62.82B XCASH | $19 | 20.44% |
8 | ![]() | $0.0112 | $1310.06K | 116.70M ID | $19,588 | 18.07% |
9 | ![]() | $0.002422 | $1920.15K | 792.71M LCC | $7 | 16.82% |
10 | ![]() | $0.0238 | $23.80M | 1.00B GFT | $6744.23K | 14.83% |
11 | ![]() | $0.007341 | $2721.94K | 370.77M DRGN | $33,492 | 14.53% |
12 | ![]() | $2.85 | $7439.95K | 2613.89K XCP | $39,159 | 14.3% |
13 | ![]() | $0.0556 | $8335.21K | 150.00M UBT | $15,707 | 12.23% |
14 | ![]() | $0.138 | $154.51K | 1119.29K INXT | $252.86K | 12.22% |
15 | ![]() | $0.00018846 | $0 | 0 MT | $104.35K | 11.62% |
16 | ![]() | $0.007035 | $557.72K | 79.28M GLCH | $111.07K | 11.39% |
17 | ![]() | $0.006965 | $521.23K | 74.84M ENG | $66,139 | 10.45% |
18 | ![]() | $0.0261 | $468.92K | 17.95M BSTY | $92 | 10.23% |
19 | ![]() | $0.006572 | $11.73M | 1.78B COVAL | $18,951 | 8.78% |
20 | ![]() | $0.182 | $5207.55K | 28.60M CELL | $18,779 | 8.47% |
21 | ![]() | $31.35 | $206.70M | 6594.07K NXM | $709.68K | 8.42% |
22 | ![]() | $0.486 | $272.28M | 560.00M NEXO | $105.19K | 7.91% |
23 | ![]() | $2.93 | $29.31M | 10.00M UQC | $74,418 | 7.71% |
24 | ![]() | $0.00077453 | $5600.78K | 7.23B DEP | $5,396 | 7.69% |
25 | ![]() | $0.002709 | $833.41K | 307.70M REAP | $29,258 | 7.47% |
26 | ![]() | $0.009085 | $576.22K | 63.43M ZEE | $289.54K | 7.4% |
27 | ![]() | $0.006943 | $691.68K | 99.62M MONI | $127.46K | 7.37% |
28 | ![]() | $0.002373 | $7595.10K | 3.20B DBC | $62,446 | 7.26% |
29 | ![]() | $0.0522 | $0 | 0 ZCX | $1160.96K | 7.06% |
30 | ![]() | $0.004182 | $12.18M | 2.91B NEST | $12.32M | 6.97% |
31 | ![]() | $143.29 | $1273.58K | 8,888 WHITE | $31,240 | 6.8% |
32 | ![]() | $0.001061 | $11.09M | 10.45B NIM | $48,187 | 6.7% |
33 | ![]() | $0.003121 | $0 | 0 ARMOR | $322 | 6.53% |
34 | ![]() | $0.0137 | $4211.60K | 307.18M SPC | $5,145 | 6.38% |
35 | ![]() | $0.0142 | $17.17M | 1.20B CAPS | $219.09K | 6.33% |
36 | ![]() | $283.70 | $13.18M | 46,471 UNCX | $50,171 | 6.32% |
37 | ![]() | $0.005496 | $5158.82K | 0.94B SHFT | $44,344 | 6.24% |
38 | ![]() | $1.01 | $26.95M | 26.64M AQT | $19,322 | 6.2% |
39 | ![]() | $0.0129 | $7936.88K | 613.75M DAD | $96,031 | 6.06% |
40 | ![]() | $0.0392 | $2653.16K | 67.75M VTC | $9,929 | 6.05% |
41 | ![]() | $0.0216 | $8135.42K | 377.15M FOX | $52,806 | 5.81% |
42 | ![]() | $0.00011933 | $1203.57K | 10.09B HIBS | $494 | 5.54% |
43 | ![]() | $0.0545 | $10.09M | 185.26M PRQ | $190.02K | 5.38% |
44 | ![]() | $0.0198 | $10.43M | 527.14M WOZX | $39,791 | 5.28% |
45 | ![]() | $0.0184 | $0 | 0 XAUR | $16,973 | 5.21% |
46 | ![]() | $0.154 | $153.53M | 1.00B CDT | $98,602 | 5.2% |
47 | ![]() | $66.48 | $37.16M | 558.98K DPI | $19,086 | 4.95% |
48 | ![]() | $0.00067342 | $0 | 0 DDD | $47,394 | 4.95% |
49 | ![]() | $0.239 | $50.91M | 212.99M MBOX | $2198.81K | 4.94% |
50 | ![]() | $0.651 | $42.30M | 65.00M BEL | $3312.19K | 4.9% |
Bitcoin tends to rally in October, possibly opening the door for MKR, AAVE, RUNE, IN...
Read MoreMicrosoft is forming a new team of professionals to advance its artificial intellige...
Read MoreA synthetic asset represents real-world assets digitally, c...
Read More