# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
1 | ![]() | $0.00012217 | $0 | 0 LUNC | $6977.95K | 99.99% |
2 | ![]() | $0.001457 | $0 | 0 SPANK | $5 | 81.22% |
3 | ![]() | $0.008257 | $229.65K | 27.81M CURE | $41 | 72.92% |
4 | ![]() | $0.00015138 | $55,959 | 369.66M YOC | $11 | 62.25% |
5 | ![]() | $0.006034 | $337.64K | 55.96M FLP | $0 | 49.57% |
6 | ![]() | $0.00027259 | $289.05K | 1.06B CVT | $1,360 | 41.76% |
7 | ![]() | $0.0655 | $356.74M | 5.45B KARMA | $197.91K | 41.16% |
8 | ![]() | $0.00014134 | $0 | 0 MT | $87,862 | 39.39% |
9 | ![]() | $4.94 | $21.84M | 4417.99K MPL | $10,256 | 30.41% |
10 | ![]() | $0.001028 | $398.96K | 388.02M HAKKA | $253 | 29.52% |
11 | ![]() | $0.0000525066 | $26,253 | 500.00M EKO | $15 | 27.57% |
12 | ![]() | $0.265 | $40.55M | 153.01M POLIS | $76,107 | 26.11% |
13 | ![]() | $0.0000771757 | $2509.36K | 32.51B PND | $18 | 23.19% |
14 | ![]() | $284.62 | $0 | 0 CAP | $985 | 23.13% |
15 | ![]() | $0.0000001059 | $31 | 294.97M POA | $6,994 | 23.03% |
16 | ![]() | $0.00075161 | $518.61K | 690.00M CHAT | $146 | 21.75% |
17 | ![]() | $0.00044180 | $0 | 0 ZOON | $50,578 | 21.35% |
18 | ![]() | $0.001107 | $8249.18K | 7.45B BASIC | $70,691 | 20% |
19 | ![]() | $0.002752 | $35,143 | 12.77M JET | $45,828 | 18.78% |
20 | ![]() | $0.0163 | $1090.89K | 66.79M RDN | $16,903 | 18.54% |
21 | ![]() | $0.001467 | $2120.73K | 1.45B RAIN | $8,625 | 16.94% |
22 | ![]() | $0.002703 | $0 | 0 MER | $79,661 | 16.7% |
23 | ![]() | $0.004439 | $4439.24K | 1.00B JUP | $64,793 | 16.7% |
24 | ![]() | $0.0166 | $5097.81K | 307.18M SPC | $35,870 | 16.53% |
25 | ![]() | $0.0438 | $5114.85K | 116.70M ID | $65,033 | 16.17% |
26 | ![]() | $0.002228 | $210.46K | 94.44M NIOX | $100.02K | 16.15% |
27 | ![]() | $0.300 | $59.95M | 199.70M PENDLE | $244.76K | 16.03% |
28 | ![]() | $0.378 | $378.29M | 1.00B CDT | $135.33K | 15.87% |
29 | ![]() | $0.0697 | $13.76M | 197.44M ZKS | $462.97K | 15.81% |
30 | ![]() | $1.91 | $154.73M | 81.00M RLC | $25.14M | 15.55% |
31 | ![]() | $0.00022341 | $22,341 | 100.00M DTH | $1,714 | 15.46% |
32 | ![]() | $0.0115 | $10.43M | 0.91B DAFI | $658.20K | 14.79% |
33 | ![]() | $0.002503 | $8843.04K | 3.53B VEE | $3,313 | 14.52% |
34 | ![]() | $0.003203 | $464.59K | 145.05M TOL | $245 | 14.21% |
35 | ![]() | $2.53 | $16.00M | 6330.75K ZNN | $66,924 | 14.14% |
36 | ![]() | $0.002098 | $2,143 | 1021.64K TOK | $2,827 | 14.09% |
37 | ![]() | $0.0948 | $0 | 0 HEX | $31.21M | 13.58% |
38 | ![]() | $1.01 | $0 | 0 RUNE | $523 | 13.44% |
39 | ![]() | $0.005395 | $216.44M | 40.12B CKB | $15.80M | 13.33% |
40 | ![]() | $0.0369 | $258.52K | 6999.99K POLL | $536 | 12.81% |
41 | ![]() | $0.975 | $1.33B | 1.37B STX | $44.62M | 12.76% |
42 | ![]() | $1.87 | $262.86M | 140.25M OMG | $60.87M | 12.23% |
43 | ![]() | $0.0146 | $3941.11K | 270.26M KYL | $17,576 | 12.1% |
44 | ![]() | $0.994 | $50.81M | 51.13M STX | $11.18M | 12.06% |
45 | ![]() | $0.001274 | $408.86K | 320.95M MTN | $14,351 | 12.01% |
46 | ![]() | $0.0000028790 | $0 | 0 PUSSY | $5,853 | 11.9% |
47 | ![]() | $0.0156 | $0 | 0 NAOS | $66,579 | 11.72% |
48 | ![]() | $60.22 | $143.33M | 2379.96K ILV | $8754.95K | 11.52% |
49 | ![]() | $0.173 | $78.68M | 455.10M DODO | $13.10M | 11.4% |
50 | ![]() | $0.0289 | $16.75M | 579.90M HNS | $402.33K | 11.3% |
While going through the unfamiliar process of wrapping NFTs, Riley accidentally sent the asset to a bu...
Read MoreSpeaking with Cointelegraph, Animoca co-founder Yat Siu noted that given the source’s anonymity, it ...
Read MoreWhile the U.S. government opts for “regulation by enforcement,” other countries are fostering “v...
Read More